| Forecast Period: | 12 Noon 6th November 2019 to 6 pm 6th November 2019 | ||||||
| Synopsis: | Unstable conditions are affecting the islands | ||||||
| Forecast: | Partly cloudy, slightly hazy and breezy; becoming cloudy at times, with scattered showers and isolated thunderstorms | ||||||
| Weather  | None | ||||||
| Winds: | ENE -E 25 to 40 km/h or (16 – 25 mph) | ||||||
| Sea Conditions: | Moderate in open water with easterly swells from 1.5 m to 2.5m | ||||||
| Marine Advisory: | Small craft operators and sea bathers should exercise extreme caution | ||||||
| Upcoming Tides: | 
 | 
