| Forecast Period: | 6 am 19th July 2021 to 12 noon 19th July 2021 | ||||||
| Synopsis: | Western Atlantic High Pressure System is the dominant feature | ||||||
| Forecast: | Partly sunny, hazy and breezy; becoming partly cloudy with isolated showers | ||||||
| Weather Advisory: | Be aware of reduced visibility/air-quality | ||||||
| Winds: | ENE – E at 25 – 40 km/h (16 – 25 mph) | ||||||
| Sea Conditions: | Slight to moderate in open water; east north-easterly swells (1.2 – 2.0 m) | ||||||
| Marine Advisory: | Exercise caution for reduced visibility/air-quality due to moderate/occasionally thick haze | ||||||
| Upcoming Tides: | 
 | 
