| Forecast Period: | 6:00 am 9th January, 2023 to 12:00 noon 9th January, 2023 | ||||||
| Synopsis: | A ridge pattern is rebuilding across the islands | ||||||
| Forecast: | Fair to occasionally cloudy, slightly hazy and breezy with intermittent isolated showers | ||||||
| Weather Advisory/Warning: | None | ||||||
| Winds: | ENE - E at 20 to 30 km/h (12 - 19 mph)  | ||||||
| Sea Conditions: | Moderate in open water with swells ranging from 1.5 m to 2.5 m | ||||||
| Marine | Small craft operators and sea bathers should exercise caution for above normal sea swells and occasional gusty winds | ||||||
| Upcoming Tides: | 
 | 
