| Date: | Monday, 8th October 2018 | |||||||
| Valid from: | 6:00 pm to 6:00 am | |||||||
| Synopsis: | Unstable conditions continue to affect the islands | |||||||
| Forecast: | Mostly cloudy with light to moderate showers, periods of rain and isolated thunderstorms |
|||||||
| Weather Advisory: | Residents and motorists near rivers, streams and low lying areas should be alert |
|||||||
| Winds: | E to ESE at 25 to 40 km/h, gusty near showers | |||||||
| Sea Conditions: | Moderate in open water; swells 1.5 m to 2.0 m | |||||||
| Marine Advisory/Warning: |
None | |||||||
| Tides: |
|