Latest Forecast
Latest Weather Forecast - Sunday 4th November 2018 (12 noon)
| Date: | Sunday 4th November, 2018 | |||||||
| Valid from: | 12:00 noon to 6:00 pm | |||||||
| Synopsis: | Weak unstable conditions are affecting the islands | |||||||
| Forecast: | Partly cloudy to cloudy, with few scattered showers | |||||||
| Weather Advisory/Warning: | None | |||||||
| Winds: | NE to ENE at 15 to 30 km/h (9 to 19 mph) | |||||||
| Sea Conditions: | Slight to moderate in open water; swells 1.0m - 2.2m | |||||||
| Marine Advisory: |
None | |||||||
| Tides: |
|



