| Forecast Period: | 6pm - 7th December, 2018 to 6am – 8th December, 2018 | |||||||
| Synopsis: | A surface to low level shearline will be approaching the islands | |||||||
| Forecast: | Fair to partly cloudy and breezy at times with a few brief isolated showers | |||||||
| Weather Advisory/Warning: | None | |||||||
| Winds: | ENE to E at 20 to 35 km/h (12 to 22 mph) | |||||||
| Sea Conditions: | Moderate in open water; swells 1.5–2.0m (5.0 -7.0 feet) | |||||||
| Marine Advisory/Warning: |
None | |||||||
| Upcoming Tides: |
|