Latest Forecast
Latest Weather Forecast - Wednesday, 12th December 2018 (6am)
| Forecast Period: | 6am -12th December 2018 to 12Noon -12th December, 2018 | |||||||
| Synopsis: | Atlantic High Pressure System is the dominant feature | |||||||
| Forecast: | Partly cloudy to cloudy and breezy with isolated showers | |||||||
| Weather Advisory/Warning: | None | |||||||
| Winds: | ENE to E at 30 to 40 km/h (19 to 25 mph) | |||||||
| Sea Conditions: | Slight to moderate in open water (increasing on east); swells 1.0m to 2.5m (3.0 to 8.0 feet) | |||||||
| Marine Advisory: |
Small craft operators and sea bathers; exercise caution for above normal swells especially on the east coast | |||||||
| Upcoming Tides: |
|



