Latest Forecast
Latest Weather Forecast - Friday 14th December 2018 (6pm)
| Forecast Period: | 6 pm-14th December 2018 to 6 am-15th December 2018 | ||||||
| Synopsis: | Atlantic High Pressure System is the dominant feature | ||||||
| Forecast: | Partly cloudy, hazy and breezy; becoming occasionally cloudy with some showers | ||||||
| Weather Advisory/Warning: | None | ||||||
| Winds: | NNE to ENE at 30 to 45 km/h (19 to 28 mph),gusty in exposed areas | ||||||
| Sea Conditions: | Moderate in open water; swells 1.5m – 2.5m | ||||||
| Marine Advisory: |
Small craft operators and sea-bathers should exercise caution for above normal swells and brisk winds | ||||||
| Upcoming Tides: |
|



