Latest Forecast
Latest Weather Forecast - Saturday 15th December 2018 (6am)
| Forecast Period: | 6 am-15th December 2018 to 12 Noon-15th December 2018 | ||||||
| Synopsis: | Atlantic High Pressure System is the dominant feature | ||||||
| Forecast: | Fair to occasionally cloudy and breezy with a few brief scattered showers | ||||||
| Weather Advisory/Warning: | None | ||||||
| Winds: | ENE to E at 30 to 40 km/h (19 to 25 mph),gusty in exposed areas | ||||||
| Sea Conditions: | Moderate in open water; swells 1.5m – 2.5m | ||||||
| Marine Advisory: |
Small craft operators and sea-bathers should exercise caution for above normal swells and brisk winds | ||||||
| Upcoming Tides: |
|



