Latest Forecast
Latest Weather Forecast - Sunday 16th December 2018 (6 pm)
| Forecast Period: | 6 pm-16th December 2018 to -6 am 17th December 2018 | ||||||||
| Synopsis: | Atlantic High Pressure System is the dominant feature | ||||||||
| Forecast: | Fair to occasionally cloudy and breezy with brief scattered showers. | ||||||||
| Weather Advisory/Warning: | None | ||||||||
| Winds: | NNE to ENE at 30 to 40 km/h (19 to 25 mph), | ||||||||
| Sea Conditions: | Moderate in open water; swells 1.5m – 2.5m | ||||||||
| Marine Advisory: |
Small craft operators and sea-bathers should exercise caution for above normal swells | ||||||||
| Upcoming Tides: |
|



