| Forecast Period: | 12:00Noon - 17th March, 2019 to 6:00pm - 17th March, 2019 | ||||||||
| Synopsis: | A weak surface to low level shearline will be the dominant feature | ||||||||
| Forecast: | Partly cloudy to cloudy, breezy and hazy with some scattered showers | ||||||||
| Weather Advisory/Warning: | None | ||||||||
| Winds: | ENE - E at 15 to 35 km/h (9 to 22 mph) | ||||||||
| Sea Conditions: | Slight to moderate in open water; with swells 1.0 m to 2.0 m | ||||||||
| Marine Advisory/Warning: | None | ||||||||
| Upcoming Tides: | 
 | 
