| Forecast Period: | 6:00 am - 18th March, 2019 to 12:00 pm - 18th March, 2019 | ||||||||
| Synopsis: | A weak surface to lower level shearline will be affecting the islands | ||||||||
| Forecast: | Mostly cloudy, hazy and breezy at times with occasional scattered showers | ||||||||
| Weather Advisory/Warning: | None | ||||||||
| Winds: | ENE - E at 15 to 35 km/h ( 9 to 22 mph) | ||||||||
| Sea Conditions: | Slight to moderate in open water; with swells 1.0m to 2.0m | ||||||||
| Marine Advisory/Warning: | None | ||||||||
| Upcoming Tides: | 
 | 
