| Forecast Period: | 6 am 22nd January, 2022 to 12 noon 22nd January, 2022 | ||||||
| Synopsis: | A ridge of high pressure is the dominant feature | ||||||
| Forecast: | Fair to occasionally cloudy and breezy with isolated showers | ||||||
| Weather Advisory/Warning: | None | ||||||
| Winds: | ENE - E at 25 - 40 km/h (16 to 25 mph) | ||||||
| Sea Conditions: | Moderate in open waters; with swells from (1.5 m -2.5 m) | ||||||
| Marine Advisory: | Small craft operators and sea bathers should exercise caution for above normal sea swells and occasional gusty winds | ||||||
| Upcoming Tides: | 
 | 
