| Date: | Wednesday, 31st January 2018 | |||||||
| Valid from: | 12:00 pm to 6:00 pm | |||||||
| Synopsis: | A weak low level shear line is affecting the island | |||||||
| Forecast | Partly cloudy and breezy at times with a few brief scattered showers | |||||||
| Advisory: | Small craft operators and sea-bathers should exercise caution for above normal Sea Swells | |||||||
| Winds: | ENE to E at 20 to 40 km/h | |||||||
| Sea | Moderate on the west, and moderate to rough on the east in open water; swells 1.5 meters(west) to 3.0 meters (east) | |||||||
| Tides : | 
 | 
