| Forecast Period: | 6:00 pm 29th October, 2022 to 6:00 am 30th October, 2022 | ||||||||
| Synopsis: | Unstable conditions are across the islands | ||||||||
| Forecast: | Generally cloudy with scattered moderate showers and slight chance of isolated thunderstorms | ||||||||
| Weather Advisory: | Residents and motorists in areas prone to flash-flooding and landslides or near rivers and streams should exercise caution | ||||||||
| Winds : | ENE-E at 15km/h-30km/h | ||||||||
| Sea Conditions: | Slight to moderate in open water with swells from 0.5 m to 2.0 m | ||||||||
| Marine Advisory/Warning: | None | ||||||||
| Upcoming Tides: | 
 | 
