| Forecast Period: | 12:00 pm 31st October, 2022 to 6:00 pm 31st October, 2022 | ||||||
| Synopsis: | A weak ridge pattern is the dominant feature | ||||||
| Forecast: | Fair to occasionally cloudy and breezy at times with a few isolated showers | ||||||
| Weather Advisory/Warning: | None | ||||||
| Winds : | ENE to E at 20 to 35 km/h (12 - 22 mph) | ||||||
| Sea Conditions: | Slight to moderate in open water; swells from 1.5 m to 2.5 m | ||||||
| Marine Advisory: | Small craft operators and sea bathers should exercise caution for above normal sea swells and occasional gusty winds | ||||||
| Upcoming Tides: | 
 | 
