Date: | Tuesday 6th November, 2018 | |||||||
Valid from: | 6:00 am to 12:00 pm | |||||||
Synopsis: | A surface to low level trough is affecting the island | |||||||
Forecast: | Partly cloudy with occasional showers at first becoming partly cloudy to cloudy with some scattered showers and a chance of isolated thunderstorms | |||||||
Weather Advisory: | Residents and motorists should be alert, due to accumulated rainfall | |||||||
Winds: | NE to ENE at 20 - 30 km/h (12 to 19 mph) | |||||||
Sea Conditions: | Slight to moderate in open water; swells 1.0 m – 2.0m | |||||||
Marine Advisory/Warning: |
None | |||||||
Tides: |
|