| Date: | Tuesday, 28th August 2018 | |||||||
| Valid from: | 6:00 pm to 6:00 am | |||||||
| Synopsis: | A Tropical wave is affecting the islands | |||||||
| Forecast: | Cloudy to overcast with moderate to heavy showers, periods of rain and isolated thunderstorms | |||||||
| Weather Advisory: | Residents and motorists should exercise caution near rivers, streams and low lying areas | |||||||
| Winds: | NE - E at 20 - 40km/h, occasionally gusty | |||||||
| Sea Conditions: | Slight in open water with swells 1.0 - 1.5 meters | |||||||
| Marine Advisory/ Warning: | None | |||||||
| Tides: | 
 |