| Forecast Period: | 6:00 am 29th October, 2022 to 12:00 noon 29th October, 2022 | ||||||
| Synopsis: | Unstable conditions are across the islands | ||||||
| Forecast: | Cloudy with light to moderate showers and a slight chance of isolated thunderstorms mainly after the midmorning/early afternoon period | ||||||
| Weather Advisory: | Residents and motorists in areas prone to flash-flooding and landslides or near rivers and streams should exercise caution | ||||||
| Winds : | ESE - E at 10 to 20 km/h ( 6 – 12 mph) | ||||||
| Sea Conditions: | Moderate in open water with swells from 1.5 m to 2.5 m | ||||||
| Marine Advisory: | Small craft operators and sea bathers should exercise caution | ||||||
| Upcoming Tides: | 
 | 
